Filmsuede
F97 RED
- Regular price
- $250.00
- Sale price
- $250.00
- Regular price
PRE-ORDER DETAILS
FIT
Filmsuede — F97 Gum Pack
Size Guide " GUM PACK"
Fits true to size.
Sizing note: The F97 fits true to size on a standard US men's last. If you're between sizes or have a wider foot, size up half. Questions? Contact us.
| US | UK | EU | JP (cm) | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 7 | 6 | 40 | 25 | 9 11/16" | 24.6 |
| 7.5 | 6.5 | 40.5 | 25.5 | 9 13/16" | 24.9 |
| 8 | 7 | 41 | 26 | 10" | 25.4 |
| 8.5 | 7.5 | 42 | 26.5 | 10 3/16" | 25.9 |
| 9 | 8 | 42.5 | 27 | 10 5/16" | 26.2 |
| 9.5 | 8.5 | 43 | 27.5 | 10 1/2" | 26.7 |
| 10 | 9 | 44 | 28 | 10 11/16" | 27.1 |
| 10.5 | 9.5 | 44.5 | 28.5 | 10 13/16" | 27.5 |
| 11 | 10 | 45 | 29 | 11" | 27.9 |
| 11.5 | 10.5 | 45.5 | 29.5 | 11 3/16" | 28.4 |
| 12 | 11 | 46 | 30 | 11 5/16" | 28.8 |
| 13 | 12 | 47.5 | 31 | 11 1/2" | 29.2 |
| 14 | 13 | 48.5 | 32 | 11 11/16" | 29.7 |
Sizing note: Women's sizing is based on a standard US women's last. When in doubt, size up half. Questions? Contact us.
| US Women's | US Men's | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 5 | 3.5 | 3 | 35.5 | 9" | 22.9 |
| 5.5 | 4 | 3.5 | 36 | 9 3/16" | 23.3 |
| 6 | 4.5 | 4 | 36.5 | 9 5/16" | 23.7 |
| 6.5 | 5 | 4.5 | 37.5 | 9 1/2" | 24.1 |
| 7 | 5.5 | 5 | 38 | 9 11/16" | 24.6 |
| 7.5 | 6 | 5.5 | 38.5 | 9 13/16" | 24.9 |
| 8 | 6.5 | 6 | 39 | 10" | 25.4 |
| 8.5 | 7 | 6.5 | 40 | 10 3/16" | 25.9 |
| 9 | 7.5 | 7 | 40.5 | 10 5/16" | 26.2 |
| 9.5 | 8 | 7.5 | 41 | 10 1/2" | 26.7 |
| 10 | 8.5 | 8 | 42 | 10 11/16" | 27.1 |
| 11 | 9.5 | 9 | 43 | 11" | 27.9 |
How to measure
Stand on a hard floor with your heel against a wall. Mark the tip of your longest toe. Measure from the wall to that mark. Use the longer foot if they differ.
When in doubt
Size up half if you're between sizes or have a wider foot. The F97 last runs standard width. Questions about fit? Email us — we'll help.